.

Bus Route Details - 2023-24

 

ROUTE - 1 - CITY - KL-11-BQ/0798
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Planetarium 7.00 2.45
2 Jafarkhan Colony 7.02 2.47
3 Muthappankavu 7.05 2.50
4 Ashokapuram 7.06 2.52
5 Christian College 7.10 2.54
6 Fathima 7.11 2.56
7 K S R T C 7.13 3.00
8 New Bus Stand 7.15 3.05
9 Kottooli U P School 7.20 2.35
10 Store Stop 7.22 2.32
11 Netaji Nagar 7.25 2.30
12 Thottilpeedika 7.28 2.28
13 Valamkulam 7.30 2.25
14 Iringadanpalli 7.32 2.22
15 Kovoor 7.35 2.20
16 D C M I P S 7.40 2.15

 

ROUTE - 2 - CITY - KL-11 - V/4180
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 C H Flyover 7.00 2.55
2 4 th Rly. Gate 7.01 2.57
3 Taj Hotel 7.02 2.59
4 Beach Hospital 7.03 3.01
5 Corp. Office 7.05 3.03
6 Beach Road 7.07 3.04
7 Gandhi Road Jn. 7.08 3.05
8 Christian College Jn. 7.09 3.07
9 English Church 7.10 3.10
10 Nadakkavu 7.11 3.12
11 Manorama 7.13 3.13
12 Fathima  7.14 3.15
13 Vyapara Bhavan 7.15 3.16
14 City Traffic 7.17 3.20
15 Sabha School 7.19 3.22
16 Maharani 7.20 3.23
17 Baby Memorial 7.22 2.43
18 Parayancheri 7.23 2.41
19 Kottooli 7.24 2.40
20 Patteri 7.25 2.39
21 Pottammal 7.26 2.38
22 Thondayad 7.27 2.37
23 Kavu Stop 7.28 2.35
24 D C M I P S 7.35 2.15

 

ROUTE - 3 - PAVANGAD - KL-11-AU/9947
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Karapparamba 6.35 2.41
2 East Hill 6.38 2.43
3 Pavangad 6.50 2.57
4 Puthiyangadi 6.55 3.00
5 Athanickal 6.56 3.01
6 Chungam 6.58 3.02
7 West Hill 7.00 3.04
8 Kanakalaya Bank 7.03 3.06
9 Vandipetta 7.05 3.08
11 Nadakkavu Police Station 7.08 3.15
12 Eranhipalam Post Office 7.15 2.39
13 Eranhipalam 7.17 2.35
14 Palattuthazham 7.19 2.34
15 Civil Station 7.21 2.33
16 Gandhi Ashramam 7.23 2.32
17 Parammal 7.24 2.31
18 Malaparamba 7.26 2.30
19 Kovoor 7.32 2.27
20 D C M I P S 7.45 2.15
       

 

ROUTE - 4 - KARAPARAMBA - KL-11-AM/8285
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Vengeri Bypass Jn 6.43 2.30
2 Thadampattu Thazham 6.46 2.33
3 Karikkamkulam 6.50 2.35
4 Mill Stop 6.55 2.40
5 C P Building 6.57 2.42
6 Canal Stop 7.00 2.45
7 Krisnan Nair Road 7.03 2.48
8 Karuvisseri 7.05 3.00
9 Malikkadavu 7.06 3.01
10 Kunduparambu 7.07 3.02
11 Nellikkapulipalam 7.08 3.03
12 Kakkuzhippalam 7.10 3.06
13 Karapparamba 7.15 3.10
14 Kanjiramukku 7.20 2.33
15 Florikkal Road 7.25 2.32
16 Malaparamba 7.27 2.30
17 Malaparamba H Colony 7.30 2.27
18 Vrindavan Colony 7.33 2.21
19 C I G I 7.35 2.20
20 Chevayur-Sub Station 7.36 2.18
21 D C M I P S 7.45 2.15
       
       

 

ROUTE - 5 - MANKAVU - KL-11-AJ/2242
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Aazhchavattom 6.45 2.40
2 Kaloor Road 6.46 2.42
3 Mooriyad 6.48 2.43
4 Chalappuram 6.50 2.45
5 East Pushpa Jn. 6.55 2.47
6 Vattampoyil 6.56 2.48
7 Kallai 6.58 2.50
8 Panniyankara 7.00 2.52
9 Kannancheri 7.02 2.53
10 Vattakkinar 7.04 2.54
11 Meenchanda Bypass 7.05 2.58
12 Thiruvannur 7.10 2.58
13 Manari 7.12 3.00
14 Mankavu 7.15 2.38
15 MIMS/PNB 7.20 2.34
16 Kalluthankadavu 7.22 2.33
17 Comptrust Hospital 7.23 2.32
18 Arayidathupalam 7.25 2.30
19 Kavu Stop 7.32 2.22
20 Presentation 7.33 2.21
21 Chevayur 7.34 2.20
22 D C M I P S 7.40 2.15

 

ROUTE - 6 - KUNNAMANGALAM - KL-11-AN/1898
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 C W R D M 6.25 2.28
2 Peringulam 6.30 2.29
3 Kurikkathur 6.32 2.31
4 Chethukadavu 6.43 2.41
5 Chathamangalam Jn 6.47 2.44
6 12 Mile-Temple 6.48 2.45
7 Company Mukku 6.49 2.46
8 NIT-College 6.50 2.48
9 Varattyakkal 6.59 2.55
10 Aanappara 7.00 2.56
11 Kunnamangalam 7.04 2.59
12 I I M Gate 7.07 3.00
13 Markaz 7.09 3.01
14 Karanthoor 7.11 3.02
15 Chelavoor 7.12 3.03
16 Bharathan Nagar 7.13 3.04
17 Pallithazham 7.15 3.05
18 Moozhikkal 7.19 3.06
19 Madhyamam 7.21 3.08
20 Vellimadukunnu 7.22 3.09
21 Poolakkadavu 7.22 3.09
22 N G O Quarters 7.25 3.10
23 Patroni Nagar 7.28 3.13
24 Vappolithazham 7.29 3.14
25 Manathanam school 7.30 3.16
26 Kalandithazham 7.31 3.17
27 Peralankavu 7.32 3.18
28 I M G Thazham 7.33 3.19
29 Thiruthikkavu 7.34 3.20
30 Palakkottuvayal 7.36 3.25
31 Mundikkal Thazham 7.37 2.25
32 Kalari Stop 7.39 2.22
33 Ozhukkara 7.38 2.22
34 D C M I P S 7.45 2.15

 

ROUTE - 7 - PERUVAYAL - KL-11-AF/2952
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Cheroopa 6.40 2.57
2 Ayyappankavu 6.44 2.55
3 Peruvayal 6.46 2.48
4 Kalleri 6.51 2.40
5 Poovattuparamba 6.55 2.42
6 Palathumkuzhi 7.00 3.15
7 Kottayithazham 7.02 3.13
8 Thayyilthazham 7.04 3.12
9 Perumanpura 1 7.05 3.08
10 Perumanpura 2 7.06 3.09
11 Poovattuparamba 7.08 3.00
12 Anakkuzhikkara 7.10 2.52
13 Kuttikattoor 7.12 2.51
14 Velliparamba 6/4 7.13 2.46
15 Velliparamba 6/2 7.14 2.45
16 Velliparamba 7.15 2.38
17 Kacheri 7.16 2.36
18 Medical College Jn. 7.20 2.30
19 MCH Campus 7.25 2.35
20 MCH Housing Board 7.26 2.30
21 Housing Board Park 7.28 2.32
22 D C M I P S 7.40 2.15

 

ROUTE - 8 - PANTHEERANKAVU - KL-11-AJ/1156
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Kayimpalam 6.52 3.02
2 Pantheerankavu 6.55 2.57
3 Panniyurkulam 6.58 2.55
4 Pantheerankavu 7.00 2.50
5 LandMark 7.02 2.48
6 Palazhi - PVS Flat Bypass 7.05 2.45
7 Metromax Bypass 7.10 2.44
8 Saiken Apartments 7.20 2.33
9 Kavu Stop 7.22 2.31
10 Presentation 7.25 2.30
11 Chevayur 7.30 2.23
12 Kovoor 7.32 2.20
13 D C M I P S 7.45 2.15

 

ROUTE - 9 - CITY - HI-LITE - KL-11-BL/3483
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Sarovaram 6.50 2.49
2 Karuna Jn 6.52 2.50
3 Sales Tax Office 6.55 2.52
4 Ashokapuram 6.57 2.55
5 Cherooty Nagar 6.59 2.58
6 Baby Memorial 7.00 2.47
7 Soubhagya Apartment 7.03 2.45
8 Kottooli 7.05 2.43
9 Patteri 7.06 2.42
10 Pottammal 7.07 2.41
11 Ollur Shiva Temple 7.09 2.39
12 Kaithappadam 7.11 2.38
13 Kattukulngara 7.12 2.37
14 Methottuthazham 7.14 2.36
15 Bhayankavu  7.15 2.35
16 Kovoor - Everything 7.32 2.21
17  D C M I P S 7.40 2.15
       

 

ROUTE - 10 - CITY - KL-11-AB/4220
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 P V S 6.52 2.42
2 Railway Station 6.53 2.44
3 City Stand 6.55 2.46
4 Head Post Office 6.58 2.47
5 Y M C A 7.01 2.49
6 Christian College Jn 7.05 2.50
7 English Church 7.07 2.52
8 Nadakkavu 7.08 2.53
9 Bilathikulam 7.10 3.00
10 Vandipetta 7.13 3.05
11 Manorama Jn 7.15 3.08
12 Fathima Hospital 7.17 3.09
13 Vyapara Bhavan 7.18 3.10
14 Soubhagya 7.22 2.30
15 Pottammal 7.24 2.26
16 Presentation 7.27 2.22
17 Chevayur 7.28 2.20
18 D C M I P S 7.40 2.15

 

ROUTE - 11 - BEYPORE - (NEW BUS)
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Vattakkinar Jn 6.35 2.45
2 Vattakkinar Bridge 6.36 2.47
3 Mathottam (Vanasri) 6.38 2.49
4 Arakkinar 6.39 2.51
5 Naduvattom (Milma) 6.42 2.55
6 Mahi 6.44 2.58
7 Beypore School 6.45 3.01
8 BC Road Jn 6.46 3.02
9 City Plaza Auditorium 6.47 3.04
10 Kakkad Temple 6.49 3.07
11 Feroke Tiles 7.01 3.11
12 Little Flower School 7.03 3.14
13 Cheruvannur Jn 7.05 3.17
14 Cheruvannur AMP School 7.06 3.19
15 Kundaithode 7.07 3.21
16 Sharada Mandir 7.09 3.23
17 Steel Complex 7.10 3.25
18 Modern 7.11 3.26
19 Diesel Plant 7.13 3.28
20 Nallalam Police Stn 7.14 3.31
21 Areekad 7.15 3.32
22 Govindapuram Jn 7.20 2.40
23 Valayanad Temple 7.22 2.39
24 Valayanad 7.23 2.38
25 Mylampadi 7.24 2.36
26 Deshaposhini  7.25 2.34
27 Patteri Vayanashala 7.26 2.32
28 Patteri 7.27 2.30
29 D C M I P S 7.40 2.15

 

ROUTE - 12 - HiLITE Mall - THIRUTHIKAVU
SL NO.: BOARDING POINT BOARDING TIME ALIGHTING TIME
1 Palazhi - PVS Flat 6.55 2.30
2 Hi-Lite Mall 7.00 2.35
3 Star Care 7.08 2.43
4 Haritha Nagar 7.10 2.45
5 Chevarambalam Bypass Jn. 7.11 2.46
6 Pachakkil 7.12 2.48
7 Chevarambalam 7.14 2.49
8 Thottilpeedika 7.17 2.52
9 Valamkulam 7.18 2.53
10 Kalandithazham 7.20 2.56
11 I M G Thazham 7.22 2.57
12 Thiruthikkavu 7.23 2.58
13 Palakkottuvayal 7.24 2.59
14 Ozhukkara 7.26 3.01
15 Library 7.27 3.02
16 D C M I P S 7.40 2.15

 

 

BUS - STAFF LIST 2023-24

ROUTE NO.      

BUS NO.:                  

STAFF                                       

PHONE          

1

KL-11/BQ - 0798

Mr. BERNADU (SIBI) 9447082941
Mr. RAJAN P 8086652474

 

     
2

KL-11/V - 4180

Mr. SREEDHARAN M 9947485841
Mr. C S SEBASTIAN (GIGI) 9605741348

 

     
3 KL-11/AU - 9947 Mr. VINEESH P 7902268759
Ms. MINI K 9645907706

 

     
4 KL-11/AM - 8285 Mr. NIDHIN 9895925129
Mr. THOMAS CORREA 9400522940

 

     
5 KL-11/AJ - 2242 Mr. JOSHY M J 9846162658
Mr. JITHIN RAJ 9526587113

 

     
6 NEW BUS Mr. RAHUL C M 9567409762
Ms. SHALINI 9072287566

 

     
7 KL-11/AF - 2952 Mr. VINOD KUMAR U C 9495362280
Ms. BINDU N 9249283510

 

     
8 KL-11/AJ - 1156 Mr. LALU P P 9074660032
Ms. BABY SHEEJA  9544109778

 

     
9 KL-11/BL - 3483 Mr. DHANESH KUMAR P 6282712198
Ms. SHEEBA P 9207275470

 

     
10 KL-11/AB - 4220 Mr. SHAJI A 7558026300
Ms. VALSA SEBASTIAN 8606911940

 

     
11 KL-11/BW - 5589 Mr. SHIBU 9847375300
Ms. REENA K P 9605056412

 

     
12 KL-11/AN - 1898 Mr. SUBIN P 9961243806
Ms. SAJITHA 9744248514